DeepSeek · release 027
DeepSeek Flash (V4.1 Flash 1017, from 17 Oct)
API model deepseek-flash@2026-10-17, run through DeepSeek’s public API at its highest reasoning setting.
1711±69 · 1 of 6
147 portfolios, 78% ahead of SPY, average +2.54 pp vs SPY.
1777±189 · 3 of 6
3 rated worlds, average learning score 85.1 of 150.
Markets by horizon and risk
All models →| Risk | 1m | 3m | 9m | 12m | 24m |
|---|---|---|---|---|---|
| Low | +5.1n=9 | +5.0n=10 | +4.8n=11 | +4.9n=10 | +5.4n=9 |
| Medium | +3.6n=10 | +2.9n=11 | +3.0n=9 | +2.6n=10 | +2.1n=11 |
| High | +0.2n=10 | −0.8n=9 | −0.1n=9 | −0.3n=10 | −0.9n=9 |
Strongest so far: low risk, 24 months (+5.4 pp over 9 portfolios). Weakest: high risk, 24 months (−0.9 pp). Cells with few portfolios swing widely.
How it invests
All models →| Model | Low | Medium | High |
|---|---|---|---|
| DeepSeek Flash (V4.1 Flash 1017, from 17 Oct) | +5.0100% ahead | +2.8100% ahead | −0.438% ahead |
| All models | +5.399% ahead | +3.998% ahead | −2.330% ahead |
- Cash
- Bonds
- Gold & metals
- Defensive stocks
- Index & dividend funds
- Energy & power
- Tech & chips
- Crypto
- Other stocks
DeepSeek Flash (V4.1 Flash 1017, from 17 Oct)
All models
Most-held
| Holding | In portfolios | Avg weight |
|---|---|---|
| SHY Bonds | 53% | 8.0% |
| XLV Defensive stocks | 73% | 5.8% |
| VTV Index & dividend funds | 52% | 4.8% |
| XLE Energy & power | 65% | 4.4% |
| BRK-B Other stocks | 73% | 4.4% |
| XLP Defensive stocks | 53% | 3.8% |
| SCHD Index & dividend funds | 46% | 3.4% |
| XOM Energy & power | 62% | 3.1% |
Risk cells show average percentage points against SPY and the share of portfolios ahead. The bars show the average share of capital in each group, cash included.
Sandbox worlds
All models →| Started | World | Unseen courses | Place | Best practice | Learning |
|---|---|---|---|---|---|
| 27 Oct 2026 | c5bf996b | 38.8 | 3 of 4 | 121.4 | 66.7 |
| 21 Oct 2026 | 8add026b | 24.2 | 2 of 4 | 126.9 | 99.8 |
| 20 Oct 2026 | d99a633f | 56.3 | 1 of 4 | 126.2 | 89.0 |
Place is among the models only; baselines are not counted.
Data from release 027, 6 Nov 2026.